CB387
Benefits and Features
The non-directional tread design and open shoulder grooves offer high traction in all application
Super wide tread width guarantee untra longer tyre life
Cut resistant tread design for even Wear

| Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Tread Depth (32nd) | TT/TL |
|---|---|---|---|---|---|---|---|
| 20.5R25 | E-4/L-4 | ★★ | 177B ———— 193A2 | 17.00/2.0 | 52.0 | 66 | TL |
| 23.5R25 | E-4/L-4 | ★★ | 195B ———— 213B | 19.50/2.5 | 56.0 | 71 | TL |
| 26.5R25 | E-4/L-4 | ★★ | 193B ———— 209A2 | 22.00/3.0 | 56.0 | 71 | TL |
| 29.5R25 | E-4/L-4 | ★★ | 200B ———— 216A2 | 25.00/3.5 | 59.0 | 74 | TL |
| 775/65R29 | E-4/L-4 | ★★ | 195B ———— 213B | 24.00/3.5 | 56.0 | 71 | TL |
| 875/65R29 | E-4/L-4 | ★★ | 203B ———— 221A2 | 28.00/3.5 | 59.0 | 74 | TL |
*Reserves the rights of final interpretation and modification;